Bundle
Nutrition Extra Bundle
Elevate your nutrition with the BN Healthy Nutrition Extra Bundle – a thoughtfully curated collection designed to support your health, energy, and wellness goals!
What’s Included:
BN Nutrition-1 (x2) – A complete and balanced nutritional shake designed to calm digestive discomfort, preserve muscle, and provide a full suite of vitamins and minerals. Perfect as a supplement to your diet.
Protein Shaker – A convenient, high-quality shaker to mix your protein drinks, shakes, or supplements on the go.
BN Protein Water – A refreshing protein boost with 16g of Whey Protein Isolate per serving. Stay hydrated and energised while supporting muscle growth and recovery. Available in delicious, fruity flavours.
BN Caramel Fudge Chews – Indulge in calcium-rich, caramel-flavoured goodness. Each chew provides 500 mg of Calcium Citrate and 500 IU of Vitamin D3 to support bone health in a sugar-free, low-calorie treat.
BN-1 Multivitamin – Essential vitamins and minerals to help support nutritional gaps and maintain health and vitality.
BN-1 Multivitamin
BN Nutrition-1 Nutritional Information
NUTRITIONAL INFORMATION | |||
Servings Per Package | 7 | ||
Serving Size: | 64g | ||
Per serving | %RDI | Per 100g | |
Energy | 882kJ | 1380kJ | |
Calories | 211Cal | 329Cal | |
Protein | 26.7g | 41.8g | |
Total Fat | 2.3g | 3.6g | |
Saturated Fat | <1g | <1g | |
Carbohydrate | 15.9g | 24.8g | |
Sugars | 2.4g | 3.7g | |
Dietary Fibre | 7.3g | 11.4g | |
Sodium | 212mg | 331mg | |
Potassium | 309mg | 483mg | |
Magnesium | 125mg | 39% | 196mg |
Calcium | 299mg | 37% | 467mg |
Phosphorus | 252mg | 25% | 349mg |
Iron | 3mg | 25% | 4.7mg |
Zinc | 4.8mg | 40% | 7.5mg |
Manganese | 0.85mg | 17% | 1.3mg |
Copper | 0.5mg | 17% | 0.8mg |
Selenium | 25mcg | 36% | 39.1mcg |
Iodine | 36.8mcg | 25% | 57.5mcg |
Chromium | 34.1mcg | 17% | 53.3mcg |
Molybdenum | 42.6mcg | 17% | 66.6mcg |
Vitamin A | 190mcg | 25% | 297mcg |
Thiamin | 0.3mg | 25% | 0.4mg |
Riboflavin | 0.4mg | 25% | 0.7mg |
Niacin | 2.5mg | 25% | 3.9mg |
Pantothenic Acid | 0.8mg | 16% | 1.3mg |
Vitamin B12 | 0.7mcg | 35% | 1.1mcg |
Vitamin C | 15mg | 38% | 23.4mg |
Vitamin D | 2.5mcg | 25% | 3.9mcg |
Vitamin E | 2.5mg | 25% | 3.9mg |
Vitamin B6 | 0.4mg | 25% | 0.6mg |
Vitamin K | 20.1mcg | 25% | 31.3mcg |
Biotin | 5mcg | 17% | 7.8mcg |
Folate | 50mcg | 25% | 78.1mcg |
Creatine | 3g | 4.7g | |
L-Carnitine-L-Tartrate | 2g | 3.1g | |
Glutamine | 1g | 1.6g | |
L-Leucine | 490mg | 766mg | |
Probiotic (Bacillus coagulans MTCC5856) | 2 Billion cfu | 3.1 Billion cfu |
Berry Flavour Ingredients: Milk Proteins: Whey Protein Isolate (Whey, Sunflower Lecithin), Whey Protein Concentrate (Whey, Sunflower Lecithin), Milk Protein Concentrate, Maltodextrin, Soluble Corn Fibre, Bovine Collagen Peptides, Flaxseed Meal, Creatine Monohydrate, Potato Starch, L-Carnitine L-Tartrate, Minerals (Potassium Citrate, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Manganese Sulphate, Cupric Sulphate, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Natural Flavour, Partially Hydrolysed Guar Gum, Amino Acids (Glutamine, L-Leucine), Thickeners (Guar Gum, Xanthan Gum), Natural Colour (Red Beet Concentrate), Probiotic (Bacillus Coagulans), Digestive Enzyme Blend (α Amylase, Cellulase, Lipase, Lactase, Protease), Vitamins (L-Ascorbic Acid, Niacinamide, DL-alpha Tocopheryl Acetate, Calcium D- Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K, D-Biotin, Ergocalciferol, Cyanocobalamin), sweeteners (Steviol Glycosides, Thaumatin).
Contains: Milk
NUTRITIONAL INFORMATION | |||
Servings Per Package | 7 | ||
Serving Size: | 64g | ||
Per serving | %RDI | Per 100g | |
Energy | 882kJ | 1380kJ | |
Calories | 211Cal | 329Cal | |
Protein | 26.9g | 42g | |
Total Fat | 2.3g | 3.6g | |
Saturated Fat | <1g | <1g | |
Carbohydrate | 15.9g | 24.8g | |
Sugars | 1.9g | 2.9g | |
Dietary Fibre | 7.3g | 11.4g | |
Sodium | 215mg | 336mg | |
Potassium | 306mg | 478mg | |
Magnesium | 125mg | 39% | 196mg |
Calcium | 323mg | 40% | 505mg |
Phosphorus | 252mg | 25% | 349mg |
Iron | 3mg | 25% | 4.7mg |
Zinc | 4.8mg | 40% | 7.5mg |
Manganese | 0.85mg | 17% | 1.3mg |
Copper | 0.5mg | 17% | 0.8mg |
Selenium | 25mcg | 36% | 39.1mcg |
Iodine | 36.8mcg | 25% | 57.5mcg |
Chromium | 34.1mcg | 17% | 53.3mcg |
Molybdenum | 42.6mcg | 17% | 66.6mcg |
Vitamin A | 190mcg | 25% | 297mcg |
Thiamin | 0.3mg | 25% | 0.4mg |
Riboflavin | 0.4mg | 25% | 0.7mg |
Niacin | 2.5mg | 25% | 3.9mg |
Pantothenic Acid | 0.8mg | 16% | 1.3mg |
Vitamin B12 | 0.7mcg | 35% | 1.1mcg |
Vitamin C | 15mg | 38% | 23.4mg |
Vitamin D | 2.5mcg | 25% | 3.9mcg |
Vitamin E | 2.5mg | 25% | 3.9mg |
Vitamin B6 | 0.4mg | 25% | 0.6mg |
Vitamin K | 20.1mcg | 25% | 31.3mcg |
Biotin | 5mcg | 17% | 7.8mcg |
Folate | 50mcg | 25% | 78.1mcg |
Creatine | 3g | 4.7g | |
L-Carnitine-L-Tartrate | 2g | 3.1g | |
Glutamine | 1g | 1.6g | |
L-Leucine | 490mg | 766mg | |
Probiotic (Bacillus coagulans MTCC5856) | 2 Billion cfu | 3.1 Billion cfu |
Vanilla Yoghurt Flavour Ingredients: Milk Proteins: Whey Protein Isolate (Whey, Sunflower Lecithin), Whey Protein Concentrate (Whey, Sunflower Lecithin), Milk Protein Concentrate, Maltodextrin, Soluble Corn Fibre, Bovine Collagen Peptides, Ground Flaxseed, Creatine Monohydrate, Potato Starch, L-Carnitine L-Tartrate, Minerals (Potassium Citrate, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Manganese Sulphate, Cupric Sulphate, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Partially Hydrolysed Guar Gum, Amino Acids (Glutamine, L-Leucine), Natural Flavours, Thickeners (Guar Gum, Xanthan Gum), Probiotic (Bacillus Coagulans), Digestive Enzyme Blend (α Amylase, Cellulase, Lipase, Lactase, Protease), Vitamins (L-Ascorbic Acid, Niacinamide, DL-alpha Tocopheryl Acetate, Calcium D- Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K, D-Biotin, Ergocalciferol, Cyanocobalamin), Sweeteners (Steviol Glycosides, Thaumatin).
Contains: Milk
May Contain: Soy
BN Calcium Fudge Nutritional Information
NUTRITIONAL INFORMATION | ||
Servings per package | 60 | |
Serving size | 5.8g | |
Per Serving | Per 100g | |
Calories | 15 | 258.6 |
Total Carbohydrates | 4g | 69g |
Sugar Alcohol | 2g | 34.5g |
Vitamin D | 12.5mcg | 215.5mcg |
Calcium | 500mg | 8620mg |
Sodium | 10mg | 172.4mg |
Ingredients: 500 mg Calcium (from Citrate) and 12.5 mcg (500 IU) of Vitamin D3 per chew. Maltitol Syrup, Palm Oil, Natural Flavour, Caramel Colour, Mono and Diglycerides, Sunflower Lecithin (An Emulsifier), Sea Salt, Stevia Extract.
Product of USA
Protein Water Nutritional Information
NUTRITIONAL INFORMATION | ||
Servings per package: 20 | ||
Serving size: (1 scoop) 20 Grams | ||
PER SERVE 20g | 100g | |
Energy | 297kJ | 1490kJ |
Protein | 16g | 80g |
Fat, Total | 0.1g | 0.5g |
Saturated | <0.1g | 0.5g |
Carbohydrate | 1.4g | 9.8g |
Sugars | 0.4g | 2g |
Sodium | 79mg | 395mg |
Tropical: Whey Protein Isolate 85% (Milk), Natural Flavour, Acidity Regulators (Citric Acid, Sodium Citrate), Sweetener (Sucralose), Colour (Turmeric Extract).
Contains Milk.
NUTRITIONAL INFORMATION | ||
Servings per package: 20 | ||
Serving size: (1 scoop) 20 Grams | ||
PER SERVE 20g | 100g | |
Energy | 299kJ | 1500kJ |
Protein | 15.9g | 79.6g |
Fat, Total | l 0.1g | 0.3g |
Saturated | <0.1g | 0.2g |
Carbohydrate | 1.5g | 7.3g |
Sugars | 0.4g | 1.8g |
Sodium | 79mg | 395mg |
Lemonade: Whey Protein Isolate (85%) (Milk), Natural Flavour, Acidity Regulators (Citric Acid, Sodium Citrate), Sweetener (Sucralose), Colour (Turmeric Extract, Sodium Copper Chlorophyllin)
Contains Milk.
NUTRITIONAL INFORMATION | ||
Servings per package: 20 | ||
Serving size: (1 scoop) 20 Grams | ||
PER SERVE 20g | 100g | |
Energy | 297kJ | 1490kJ |
Protein | 15.9g | 79.5g |
Fat, Total | 0.1g | 0.5g |
Saturated | <0.1g | 0.5g |
Carbohydrate | 1.4g | 7g |
Sugars | 0.1g | 0.5g |
Sodium | 78mg | 390mg |
Berry Bliss: Whey Protein Isolate 85% (Milk), Natural Flavour, Acidity Regulators (Citric Acid, Sodium Citrate), Red Beet Concentrate, Sweetener (Sucralose).
Contains Milk.
AMINO ACID PROFILE
Essential | Typical Amount per 100g Protein |
Isoleucine | 6.3g |
Leucine | 14.3g |
Lysine | 11.2g |
Methionine | 2.4g |
Phenylalanine | 3.8g |
Threonine | 5.3g |
Tryptophan | 2.4g |
Valine | 5.6g |
Non Essential | |
Histidine (Essential for Infants) | 2.0g |
Alanine | 5.7g |
Arginine | 3.0g |
Aspartic Acid | 12.5g |
Cysteine | 4.0g |
Glutamic Acid | 17.6g |
Glycine | 1.8g |
Proline | 4.5g |
Serine | 4.5g |
Tyrosine | 4.2g |





