Excellent product. I'm loving the chicken and beef flavoured soups. So rich and tasty. Great to pack as a quick lunch on the run.
I like that is from Australia. Arrives when stated and ease of taking
I love my chews they are delicious

Sometimes we all crave a little flavour, and water just isn’t enough - protein waters are a great alternative!
Protein Perfection Protein Water provides a delicious, refreshing, protein-packed drink. Without the milky texture, this protein drink will help meet your daily protein goal as easy as drinking water.
Protein Water is formulated to provide a full range of amino acids. It’s low in sweetness with a hint of fruity flavours - choose from SIX refreshing flavours.
Protein Perfection Protein Water is:
PROTEIN PERFECTION WILD RASPBERRY | |||||
| NUTRITION INFORMATION | |||||
| Scoops per package: 40 | |||||
| Based on the average adult diet 8700kJ | |||||
| Nutrient | Average Qty per 2 scoops | % Daily Intake | Average Qty per 100g | ||
| Energy (kJ) | 260 | 2.90% | 1440 | ||
| Calories | 62 | 2.90% | 346 | ||
| Protein (g) | 14 | 28% | 77.3 | ||
| Fat Total (g) | 0 | 0 | 0 | ||
| Saturated (g) | 0 | 0 | 0 | ||
| Carbohydrate (g) | 0.6 | <1% | 2.9 | ||
| Sugars (g) | 0 | 0 | 0 | ||
| Sodium (mg) | 0 | 0 | <1mg | ||
| Protein Perfection | mg /per scoop | g/100g | Protein Perfection | mg /per scoop | g/10cg |
| Glycine | 1460 | 16.2 | Tryptophan | 100 | 1.1 |
| Glutamine | 1450 | 16.1 | Methionine | 150 | 1.7 |
| Leucine | 490 | 5.4 | Proline | 140 | 1.6 |
| Lysine | 420 | 4.7 | Serine | 140 | 1.6 |
| Isoleucine | 350 | 3.9 | Aspartic Acid | 90 | 1 |
| Valine | 350 | 3.9 | Histidine | 70 | 0.8 |
| Alanine | 360 | 4 | Arginine | 50 | 0.6 |
| Threonine | 245 | 2.7 | Cysteine | 50 | 0.6 |
| Phenylalanine | 290 | 3.2 | Tyrosine | 50 | 0.6 |
Ingredients: Protein Perfection Amino Acid Blend, Natural Flavour, Citric Acid, Sweetener (Sucralose), Emulsifier (Sunflower Lecithin), Colour (Allura Red)
PROTEIN PERFECTION STRAWBERRY KIWI | |||||
| NUTRITION INFORMATION | |||||
| Scoops per package: 40 | |||||
| Based on the average adult diet 8700kJ | |||||
| Nutrient | Average Qty per 2 scoops | % Daily Intake | Average Qty per 100g | ||
| Energy (kJ) | 262 | 3.00% | 1450 | ||
| Calories | 62 | 3.00% | 348 | ||
| Protein (g) | 14 | 28% | 77.3 | ||
| Fat Total (g) | 0 | 0 | 0 | ||
| Saturated (g) | 0 | 0 | 0 | ||
| Carbohydrate (g) | 0.4 | <1% | 1.7 | ||
| Sugars (g) | 0 | 0 | 0 | ||
| Sodium (mg) | 2.6 | <1% | 14.3 | ||
| Protein Perfection | mg /per scoop | g/100g | Protein Perfection | mg /per scoop | g/10cg |
| Glycine | 1460 | 16.2 | Tryptophan | 100 | 1.1 |
| Glutamine | 1450 | 16.1 | Methionine | 150 | 1.7 |
| Leucine | 490 | 5.4 | Proline | 140 | 1.6 |
| Lysine | 420 | 4.7 | Serine | 140 | 1.6 |
| Isoleucine | 350 | 3.9 | Aspartic Acid | 90 | 1 |
| Valine | 350 | 3.9 | Histidine | 70 | 0.8 |
| Alanine | 360 | 4 | Arginine | 50 | 0.6 |
| Threonine | 245 | 2.7 | Cysteine | 50 | 0.6 |
| Phenylalanine | 290 | 3.2 | Tyrosine | 50 | 0.6 |
Ingredients: Protein Perfection Amino Acid Blend, Flavours, Citric Acid, Maltodextrin, Sweetener (Sucralose), Beetroot Powder, Emulsifier (Sunflower Lecithin)
PROTEIN PERFECTION PASSIONFRUIT | |||||
| NUTRITION INFORMATION | |||||
| Scoops per package: 40 | |||||
| Based on the average adult diet 8700kJ | |||||
| Nutrient | Average Qty per 2scoops | % Daily Intake | Average Qty per 100g | ||
| Energy (kJ) | 290 | 3.30% | 1620 | ||
| Calories | 70 | 3.30% | 389 | ||
| Protein (g) | 14 | 28% | 77.3 | ||
| Fat Total (g) | 0 | 0 | 0 | ||
| Saturated (g) | 0 | 0 | 0 | ||
| Carbohydrate (g) | 2 | <1% | 10.8 | ||
| Sugars (g) | 0 | 0 | 0 | ||
| Sodium (mg) | <1mg | <1% | <5mg | ||
| Protein Perfection | mg /per scoop | g/100g | Protein Perfection | mg /per scoop | g/10cg |
| Glycine | 1460 | 16.2 | Tryptophan | 100 | 1.1 |
| Glutamine | 1450 | 16.1 | Methionine | 150 | 1.7 |
| Leucine | 490 | 5.4 | Proline | 140 | 1.6 |
| Lysine | 420 | 4.7 | Serine | 140 | 1.6 |
| Isoleucine | 350 | 3.9 | Aspartic Acid | 90 | 1 |
| Valine | 350 | 3.9 | Histidine | 70 | 0.8 |
| Alanine | 360 | 4 | Arginine | 50 | 0.6 |
| Threonine | 245 | 2.7 | Cysteine | 50 | 0.6 |
| Phenylalanine | 290 | 3.2 | Tyrosine | 50 | 0.6 |
Ingredients: Protein Perfection Amino Acid Blend, Flavour, Citric Acid, Sweetener (Sucralose), Maltodextrin, Emulsifier (Sunflower Lecithin), Colour (Tartrazine)
PROTEIN PERFECTION MANGO | |||||
| NUTRITION INFORMATION | |||||
| Scoops per package: 40 | |||||
| Based on the average adult diet 8700kJ | |||||
| Nutrient | Average Qty per 2 scoops | % Daily Intake | Average Qty per 100g | ||
| Energy (kJ) | 278 | 3.20% | 1540 | ||
| Calories | 66 | 3.20% | 370 | ||
| Protein (g) | 14 | 28% | 77.3 | ||
| Fat Total (g) | 0 | 0 | 0 | ||
| Saturated (g) | 0 | 0 | 0 | ||
| Carbohydrate (g) | 18 | <1% | 10.5 | ||
| Sugars (g) | 0 | 0 | 0 | ||
| Sodium (mg) | 0 | 0 | <1mg | ||
| Protein Perfection | mg /per scoop | g/100g | Protein Perfection | mg /per scoop | g/10cg |
| Glycine | 1460 | 16.2 | Tryptophan | 100 | 1.1 |
| Glutamine | 1450 | 16.1 | Methionine | 150 | 1.7 |
| Leucine | 490 | 5.4 | Proline | 140 | 1.6 |
| Lysine | 420 | 4.7 | Serine | 140 | 1.6 |
| Isoleucine | 350 | 3.9 | Aspartic Acid | 90 | 1 |
| Valine | 350 | 3.9 | Histidine | 70 | 0.8 |
| Alanine | 360 | 4 | Arginine | 50 | 0.6 |
| Threonine | 245 | 2.7 | Cysteine | 50 | 0.6 |
| Phenylalanine | 290 | 3.2 | Tyrosine | 50 | 0.6 |
Ingredients: Protein Perfection Amino Acid Blend, Natural Flavour, Citric Acid, Sweetener (Sucralose), Emulsifier (Sunflower Lecithin), Colour (Allura Red)
PROTEIN PERFECTION LEMON LIME | |||||
| NUTRITION INFORMATION | |||||
| Scoops per package: 40 | |||||
| Based on the average adult diet 8700kJ | |||||
| Nutrient | Average Qty per 2 scoops | % Daily Intake | Average Qty per 100g | ||
| Energy (kJ) | 280 | 3.20% | 1550 | ||
| Calories | 68 | 3.20% | 372 | ||
| Protein (g) | 14 | 28% | 77.3 | ||
| Fat Total (g) | 0 | 0 | 0 | ||
| Saturated (g) | 0 | 0 | 0 | ||
| Carbohydrate (g) | 2 | <1% | 10.8 | ||
| Sugars (g) | 0 | 0 | 0 | ||
| Sodium (mg) | 0 | 0 | <1mg | ||
| Protein Perfection | mg /per scoop | g/100g | Protein Perfection | mg /per scoop | g/10cg |
| Glycine | 1460 | 16.2 | Tryptophan | 100 | 1.1 |
| Glutamine | 1450 | 16.1 | Methionine | 150 | 1.7 |
| Leucine | 490 | 5.4 | Proline | 140 | 1.5 |
| Lysine | 420 | 4.7 | Serine | 140 | 1.5 |
| Isoleucine | 350 | 3.9 | Aspartic Acid | 90 | 1 |
| Valine | 350 | 3.9 | Histidine | 70 | 0.8 |
| Alanine | 360 | 4 | Arginine | 50 | 0.6 |
| Threonine | 245 | 2.7 | Cysteine | 50 | 0.6 |
| Phenylalanine | 290 | 3.2 | Tyrosine | 50 | 0.6 |
Ingredients: Protein Perfection Amino Acid Blend, Maltodextrin, Citric Acid, Flavour, Sweetener (Sucralose), Emulsifier (Sunflower Lecithin), Colours (Tartrazine, Brilliant Blue)
PROTEIN PERFECTION ICY LEMONADE | |||||
| NUTRITION INFORMATION | |||||
| Scoops per package: 40 | |||||
| Based on the average adult diet 8700kJ | |||||
| Nutrient | Average Qty per 2 scoops | % Daily Intake | Average Qty per 100g | ||
| Energy (kJ) | 282 | 3.20% | 1570 | ||
| Calories | 68 | 3.20% | 377 | ||
| Protein (g) | 14 | 28% | 77.3 | ||
| Fat Total (g) | 0 | 0 | 0 | ||
| Saturated (g) | 0 | 0 | 0 | ||
| Carbohydrate (g) | 2.2 | <1% | 12.6 | ||
| Sugars (g) | 0 | 0 | 0 | ||
| Sodium (mg) | <2mg | <1% | 10.4 | ||
| Protein Perfection | mg /per scoop | g/100g | Protein Perfection | mg /per scoop | g/10cg |
| Glycine | 1460 | 16.2 | Tryptophan | 100 | 1.1 |
| Glutamine | 1450 | 16.1 | Methionine | 150 | 1.7 |
| Leucine | 490 | 5.4 | Proline | 140 | 1.6 |
| Lysine | 420 | 4.7 | Serine | 140 | 1.6 |
| Isoleucine | 350 | 3.9 | Aspartic Acid | 90 | 1 |
| Valine | 350 | 3.9 | Histidine | 70 | 0.8 |
| Alanine | 360 | 4 | Arginine | 50 | 0.6 |
| Threonine | 245 | 2.7 | Cysteine | 50 | 0.6 |
| Phenylalanine | 290 | 3.2 | Tyrosine | 50 | 0.6 |
Ingredients: Protein Perfection Amino Acid Blend, Natural Flavour, Citric Acid, Maltodextrin, Sweetener (Sucralose), Emulsifier (Sunflower Lecith
Add 1 scoop to between 200-1000ml of water (or taste preference).
Our Qualified Nutritionists are here to help you make the best choice when it comes to you and your health.
Protein water is a muscle recovery and hydration drink that tastes like flavoured water but uses premium Whey Protein Isolate to support recovery and muscle growth.
Protein water is a good option for those who prefer a refreshing, flavoured drink instead of a creamy milk-based protein drink.
Protein Perfection uses 18 individual plant-based, essential and open-chain (branched-chain) amino acids to help supplement those looking to increase their protein and water intake.
The only difference between Feel Good Protein and Protein Perfection is the protein used. Feel Good Protein water uses 100% bovine collagen protein, while Protein Perfection uses 18 plant-based, essential, open-chain amino acids.
The Best Website For Your Location Is Here.