Excellent product. I'm loving the chicken and beef flavoured soups. So rich and tasty. Great to pack as a quick lunch on the run.
I like that is from Australia. Arrives when stated and ease of taking
I love my chews they are delicious

Sometimes water just doesn't cut it, and that's exactly where protein water comes in. If you're not sure which flavour you'll love, our sample packs are the perfect way to try them all. You get 10 pieces across both Protein Perfection and Feel Good Collagen Protein Water, so you can find your favourite before committing to a full box.
Both are gluten free, dairy free and under 1g of sugar per serve. The summer-inspired flavours mix instantly with water and go down smooth. No milky texture, no heaviness, just a refreshing drink that quietly does its job of hitting your daily protein goals.
Feel Good Collagen Protein Water - Wild Raspberry
| Scoops per package: 1 | ||
|---|---|---|
| Avg Qty per 2 scoops | Avg Qty per 100g | |
| Energy (kJ) | 274 | 1520 |
| Calories | 66 | 365 |
| Protein (g) | 15.0 | 82.8 |
| Fat, total (g) | 0 | 0.3 |
| – Saturated (g) | 0 | 0.1 |
| Carbohydrate (g) | 1.2 | 6.1 |
| – Sugars (g) | 0 | 0.3 |
| Sodium (mg) | 6.0 | 31 |
| Gluten (mg) | 0 | 0 |
Scoops per package: 1
Ingredients: Feel Good Protein™ blend — Collagen Peptides (bovine), L-Glutamine, Glycine, L-Lysine, Flavour, Citric Acid, Sucralose, Colour (Allura Red), Emulsifier (Sunflower Lecithin).
Feel Good Collagen Protein Water - Passionfruituit
| Each serve (2 Scoops) contains: | ||
|---|---|---|
| Avg Qty per 2 scoops | Avg Qty per 100g | |
| Energy (kJ) | 272 | 1520 |
| Calories | 66 | 365 |
| Protein (g) | 15.0 | 82.9 |
| Fat, total (g) | 0 | 0.2 |
| – Saturated (g) | 0 | 0 |
| Carbohydrate (g) | 1.0 | 5.9 |
| – Sugars (g) | 0 | 0.2 |
| Sodium (mg) | 6.0 | 33 |
| Gluten (mg) | 0 | 0 |
Ingredients: Feel Good Protein™ blend — Collagen Peptides (bovine), L-Glutamine, Glycine, L-Lysine, Flavour, Citric Acid, Sucralose, Emulsifier (Sunflower Lecithin), Colour (Tartrazine).
Feel Good Collagen Protein Water - Lemon Lime
| Each serve (2 Scoops) contains: | ||
|---|---|---|
| Avg Qty per 2 scoops | Avg Qty per 100g | |
| Energy (kJ) | 272 | 1510 |
| Calories | 66 | 362 |
| Protein (g) | 15.0 | 82.9 |
| Fat, total (g) | 0 | 0.2 |
| – Saturated (g) | 0 | 0 |
| Carbohydrate (g) | 1.0 | 5.7 |
| – Sugars (g) | 0 | 0.2 |
| Sodium (mg) | 6.0 | 37 |
| Gluten (mg) | 0 | 0 |
Ingredients:Feel Good Protein™ blend — Collagen Peptides (bovine), L-Glutamine, Glycine, L-Lysine, Flavour, Citric Acid, Sucralose, Emulsifier (Sunflower Lecithin), Colour (Tartrazine, Brilliant Blue).
Feel Good Collagen Protein Water - Fresh Lemonade
| Each serve (2 Scoops) contains: | ||
|---|---|---|
| Avg Qty per 2 scoops | Avg Qty per 100g | |
| Energy (kJ) | 274 | 1520 |
| Calories | 66 | 365 |
| Protein (g) | 15.0 | 82.8 |
| Fat, total (g) | 0 | 0.2 |
| – Saturated (g) | 0 | 0 |
| Carbohydrate (g) | 1.2 | 6.2 |
| – Sugars (g) | 0 | 0.2 |
| Sodium (mg) | 6.0 | 37 |
| Gluten (mg) | 0 | 0 |
Scoops per package: 1
Ingredients:Feel Good Protein™ blend — Collagen Peptides (bovine), L-Glutamine, Glycine, L-Lysine, Flavour, Citric Acid, Sucralose, Emulsifier (Sunflower Lecithin).
Protein Perfection Protein Water - Fresh Lemonade
Average Qty per 2 scoops | % Daily Intake | Average Qty per 100g | |
Energy (kj) | 282 | 3.2% | 1570 |
Protein | 14g | 28% | 77.2g |
Calories | 68 | 3.2% | 377 |
Fat Total | 0g | 0g | 0g |
Carbohydrate | 2.2g | <1% | 12.6g |
Sugars | 0g | 0g | 0g |
Sodium | <2mg | <1% | 10.4mg |
| mg/per scoop | g/100g | |
| Glycine | 1460 | 16.2 |
| Glutamine | 1450 | 16.1 |
| Leucine | 490 | 5.4 |
| Lysine | 420 | 4.7 |
| Isoleucine | 350 | 3.9 |
| Valine | 350 | 3.9 |
| Alanine | 360 | 4.0 |
| Threonine | 245 | 2.7 |
| Phenylalanine | 290 | 3.2 |
| Tryptophan | 100 | 1.1 |
| Methionine | 150 | 1.7 |
| Proline | 140 | 1.6 |
| Serine | 140 | 1.6 |
| Aspartic Acid | 90 | 1.0 |
| Histidine | 70 | 0.8 |
| Arginine | 50 | 0.6 |
| Cysteine | 50 | 0.6 |
| Tyrosine | 50 | 0.6 |
Ingredients:Protein Perfection Amino Acid Blend, Natural Flavour, Citric Acid, Maltodextrin, Sweetener (Sucralose), Emulsifier (Sunflower Lecithin)
Contains: Milk and Phenylalanine.
may contain traces of dairy, egg and soy
Add 1 sachet to between 200-1000ml of water (or taste preference).
The Best Website For Your Location Is Here.